The number of titles of the Universitas Pendidikan Ganesha P2M Programme Titles in the last 8 years (2008-2015) can be seen in the table below.
| Major / Year | SKIM | ||||||||||||
| Hi-Link | IbIKK | IbK | IbM | IbPE | IbW | KKN- PPM | PEM- KAB | PM-PMP | Fostered Village | Educational Character | Application of science and technology | Number | |
| Accountancy | 2 | 13 | 15 | ||||||||||
| 2009 | 3 | 3 | |||||||||||
| 2010 | 1 | 1 | |||||||||||
| 2011 | 1 | 1 | |||||||||||
| 2013 | 3 | 3 | |||||||||||
| 2014 | 1 | 3 | 4 | ||||||||||
| 2015 | 1 | 2 | 3 | ||||||||||
| Accounting (D3) | 20 | 20 | |||||||||||
| 2008 | 2 | 2 | |||||||||||
| 2009 | 2 | 2 | |||||||||||
| 2010 | 3 | 3 | |||||||||||
| 2011 | 1 | 1 | |||||||||||
| 2013 | 3 | 3 | |||||||||||
| 2014 | 5 | 5 | |||||||||||
| 2015 | 4 | 4 | |||||||||||
| Analis Kimia | 1 | 19 | 20 | ||||||||||
| 2008 | 3 | 3 | |||||||||||
| 2009 | 3 | 3 | |||||||||||
| 2010 | 2 | 2 | |||||||||||
| 2011 | 1 | 1 | |||||||||||
| 2012 | 1 | 1 | |||||||||||
| 2013 | 2 | 2 | |||||||||||
| 2014 | 1 | 3 | 4 | ||||||||||
| 2015 | 4 | 4 | |||||||||||
| English | 18 | 18 | |||||||||||
| 2008 | 3 | 3 | |||||||||||
| 2009 | 3 | 3 | |||||||||||
| 2010 | 1 | 1 | |||||||||||
| 2011 | 1 | 1 | |||||||||||
| 2013 | 3 | 3 | |||||||||||
| 2014 | 3 | 3 | |||||||||||
| 2015 | 4 | 4 | |||||||||||
| Counseling guidance | 1 | 1 | 12 | 14 | |||||||||
| 2008 | 4 | 4 | |||||||||||
| 2009 | 4 | 4 | |||||||||||
| 2010 | 2 | 2 | |||||||||||
| 2012 | 1 | 1 | 2 | ||||||||||
| 2014 | 1 | 0 | 1 | ||||||||||
| 2015 | 1 | 1 | |||||||||||
| Marine Cultivation | 1 | 1 | 2 | 3 | 7 | ||||||||
| 2010 | 1 | 0 | 1 | ||||||||||
| 2011 | 1 | 0 | 1 | ||||||||||
| 2012 | 1 | 0 | 1 | ||||||||||
| 2013 | 1 | 0 | 1 | ||||||||||
| 2014 | 1 | 1 | |||||||||||
| 2015 | 2 | 2 | |||||||||||
| D3 JAPANESE | 2 | 2 | |||||||||||
| 2008 | 2 | 2 | |||||||||||
| Visual communication design | 1 | 0 | 1 | ||||||||||
| 2014 | 1 | 0 | 1 | ||||||||||
| Functional Library | 16 | 16 | |||||||||||
| 2008 | 1 | 1 | |||||||||||
| 2009 | 2 | 2 | |||||||||||
| 2010 | 2 | 2 | |||||||||||
| 2011 | 2 | 2 | |||||||||||
| 2012 | 1 | 1 | |||||||||||
| 2014 | 5 | 5 | |||||||||||
| 2015 | 3 | 3 | |||||||||||
| Sports Science | 16 | 16 | |||||||||||
| 2008 | 3 | 3 | |||||||||||
| 2009 | 2 | 2 | |||||||||||
| 2010 | 3 | 3 | |||||||||||
| 2011 | 1 | 1 | |||||||||||
| 2013 | 2 | 2 | |||||||||||
| 2014 | 3 | 3 | |||||||||||
| 2015 | 2 | 2 | |||||||||||
| Management | 16 | 16 | |||||||||||
| 2008 | 1 | 1 | |||||||||||
| 2009 | 3 | 3 | |||||||||||
| 2010 | 2 | 2 | |||||||||||
| 2011 | 2 | 2 | |||||||||||
| 2013 | 1 | 1 | |||||||||||
| 2014 | 2 | 2 | |||||||||||
| 2015 | 5 | 5 | |||||||||||
| Informatics Management | 1 | 13 | 14 | ||||||||||
| 2008 | 2 | 2 | |||||||||||
| 2009 | 4 | 4 | |||||||||||
| 2010 | 2 | 2 | |||||||||||
| 2011 | 1 | 1 | |||||||||||
| 2015 | 1 | 4 | 5 | ||||||||||
| Tourism Sports Training | 10 | 10 | |||||||||||
| 2008 | 2 | 2 | |||||||||||
| 2009 | 3 | 3 | |||||||||||
| 2010 | 2 | 2 | |||||||||||
| 2014 | 2 | 2 | |||||||||||
| 2015 | 1 | 1 | |||||||||||
| Balinese Language Education | 2 | 9 | 11 | ||||||||||
| 2008 | 1 | 1 | |||||||||||
| 2009 | 2 | 2 | |||||||||||
| 2010 | 1 | 2 | 3 | ||||||||||
| 2013 | 2 | 2 | |||||||||||
| 2014 | 1 | 1 | 2 | ||||||||||
| 2015 | 1 | 1 | |||||||||||
| Indonesian language and literature education | 1 | 1 | 18 | 20 | |||||||||
| 2008 | 3 | 3 | |||||||||||
| 2009 | 3 | 3 | |||||||||||
| 2010 | 2 | 2 | |||||||||||
| 2011 | 2 | 2 | |||||||||||
| 2013 | 1 | 1 | 2 | ||||||||||
| 2014 | 3 | 3 | |||||||||||
| 2015 | 1 | 4 | 5 | ||||||||||
| English language education | 2 | 23 | 25 | ||||||||||
| 2009 | 1 | 1 | |||||||||||
| 2010 | 1 | 1 | |||||||||||
| 2011 | 2 | 2 | |||||||||||
| 2012 | 1 | 2 | 3 | ||||||||||
| 2013 | 7 | 7 | |||||||||||
| 2014 | 1 | 6 | 7 | ||||||||||
| 2015 | 4 | 4 | |||||||||||
| Japanese Language Education | 1 | 3 | 4 | ||||||||||
| 2014 | 1 | 1 | |||||||||||
| 2015 | 1 | 2 | 3 | ||||||||||
| Biology Education | 1 | 1 | 2 | 17 | 21 | ||||||||
| 2008 | 2 | 2 | |||||||||||
| 2009 | 5 | 5 | |||||||||||
| 2010 | 2 | 2 | |||||||||||
| 2011 | 2 | 2 | |||||||||||
| 2012 | 1 | 0 | 1 | ||||||||||
| 2013 | 1 | 1 | |||||||||||
| 2014 | 1 | 1 | 1 | 3 | |||||||||
| 2015 | 1 | 4 | 5 | ||||||||||
| Economic Education | 4 | 1 | 1 | 11 | 17 | ||||||||
| 2008 | 1 | 1 | |||||||||||
| 2009 | 2 | 2 | |||||||||||
| 2010 | 4 | 4 | |||||||||||
| 2011 | 1 | 0 | 1 | ||||||||||
| 2013 | 1 | 0 | 1 | ||||||||||
| 2014 | 1 | 2 | 3 | ||||||||||
| 2015 | 2 | 1 | 2 | 5 | |||||||||
| Physical Education | 14 | 12 | 1 | 1 | 1 | 2 | 51 | 82 | |||||
| 2008 | 15 | 15 | |||||||||||
| 2009 | 5 | 9 | 14 | ||||||||||
| 2010 | 1 | 1 | 7 | 9 | |||||||||
| 2011 | 2 | 3 | 2 | 7 | |||||||||
| 2012 | 2 | 3 | 1 | 3 | 9 | ||||||||
| 2013 | 1 | 3 | 1 | 4 | 9 | ||||||||
| 2014 | 3 | 1 | 1 | 5 | 10 | ||||||||
| 2015 | 1 | 1 | 1 | 6 | 9 | ||||||||
| Geography Education | 2 | 3 | 1 | 7 | 13 | ||||||||
| 2008 | 1 | 1 | |||||||||||
| 2010 | 2 | 2 | |||||||||||
| 2012 | 1 | 1 | 2 | ||||||||||
| 2013 | 1 | 1 | 2 | ||||||||||
| 2014 | 1 | 1 | 0 | 2 | |||||||||
| 2015 | 1 | 1 | 2 | 4 | |||||||||
| Science Education | 1 | 0 | 1 | ||||||||||
| 2015 | 1 | 0 | 1 | ||||||||||
| Jaskesrek | 4 | 1 | 1 | 33 | 39 | ||||||||
| 2008 | 5 | 5 | |||||||||||
| 2009 | 4 | 4 | |||||||||||
| 2010 | 1 | 3 | 4 | ||||||||||
| 2011 | 1 | 2 | 3 | ||||||||||
| 2012 | 1 | 1 | |||||||||||
| 2013 | 1 | 1 | 3 | 5 | |||||||||
| 2014 | 1 | 7 | 8 | ||||||||||
| 2015 | 1 | 8 | 9 | ||||||||||
| Sports Coaching Education | 1 | 1 | 2 | ||||||||||
| 2014 | 1 | 0 | 1 | ||||||||||
| 2015 | 1 | 1 | |||||||||||
| PKK | 2 | 2 | 33 | 37 | |||||||||
| 2008 | 7 | 7 | |||||||||||
| 2009 | 1 | 6 | 7 | ||||||||||
| 2010 | 4 | 4 | |||||||||||
| 2011 | 1 | 1 | |||||||||||
| 2012 | 1 | 1 | 2 | ||||||||||
| 2013 | 1 | 4 | 5 | ||||||||||
| 2014 | 6 | 6 | |||||||||||
| 2015 | 1 | 4 | 5 | ||||||||||
| Chemistry Education | 1 | 4 | 13 | 2 | 1 | 1 | 1 | 2 | 40 | 65 | |||
| 2008 | 4 | 4 | |||||||||||
| 2009 | 1 | 5 | 6 | ||||||||||
| 2010 | 2 | 1 | 3 | 6 | |||||||||
| 2011 | 1 | 2 | 5 | 8 | |||||||||
| 2012 | 1 | 4 | 1 | 3 | 9 | ||||||||
| 2013 | 2 | 1 | 7 | 10 | |||||||||
| 2014 | 1 | 1 | 1 | 4 | 7 | ||||||||
| 2015 | 1 | 3 | 1 | 1 | 9 | 15 | |||||||
| Mathematics education | 9 | 1 | 1 | 1 | 48 | 60 | |||||||
| 2008 | 6 | 6 | |||||||||||
| 2009 | 7 | 7 | |||||||||||
| 2010 | 5 | 5 | |||||||||||
| 2011 | 6 | 6 | |||||||||||
| 2012 | 1 | 1 | 3 | 5 | |||||||||
| 2013 | 2 | 1 | 7 | 10 | |||||||||
| 2014 | 5 | 6 | 11 | ||||||||||
| 2015 | 1 | 1 | 8 | 10 | |||||||||
| PPKn | 6 | 1 | 1 | 4 | 22 | 34 | |||||||
| 2008 | 2 | 2 | |||||||||||
| 2009 | 4 | 4 | |||||||||||
| 2010 | 5 | 5 | |||||||||||
| 2011 | 1 | 1 | |||||||||||
| 2012 | 1 | 2 | 3 | ||||||||||
| 2013 | 2 | 1 | 4 | 7 | |||||||||
| 2014 | 3 | 2 | 1 | 6 | |||||||||
| 2015 | 1 | 1 | 1 | 3 | 6 | ||||||||
| History Education | 2 | 1 | 1 | 3 | 1 | 11 | 19 | ||||||
| 2008 | 1 | 1 | |||||||||||
| 2009 | 2 | 2 | |||||||||||
| 2010 | 3 | 3 | |||||||||||
| 2013 | 1 | 1 | 2 | ||||||||||
| 2014 | 1 | 1 | 2 | 4 | |||||||||
| 2015 | 1 | 1 | 1 | 2 | 2 | 7 | |||||||
| Fine Arts Education | 3 | 5 | 8 | ||||||||||
| 2008 | 1 | 1 | |||||||||||
| 2010 | 1 | 1 | |||||||||||
| 2011 | 1 | 2 | 3 | ||||||||||
| 2012 | 2 | 0 | 2 | ||||||||||
| 2015 | 1 | 1 | |||||||||||
| Electrical Engineering Education | 2 | 2 | |||||||||||
| 2015 | 2 | 2 | |||||||||||
| Informatics Engineering | 2 | 15 | 17 | ||||||||||
| 2008 | 2 | 2 | |||||||||||
| 2010 | 2 | 2 | |||||||||||
| 2011 | 1 | 1 | |||||||||||
| 2012 | 2 | 2 | |||||||||||
| 2013 | 2 | 2 | |||||||||||
| 2014 | 3 | 3 | |||||||||||
| 2015 | 2 | 3 | 5 | ||||||||||
| Mechanical Engineering Education | 1 | 1 | 2 | ||||||||||
| 2015 | 1 | 1 | 2 | ||||||||||
| Hospitality | 3 | 3 | 10 | 16 | |||||||||
| 2008 | 1 | 1 | |||||||||||
| 2009 | 1 | 1 | |||||||||||
| 2010 | 2 | 0 | 2 | ||||||||||
| 2011 | 2 | 2 | |||||||||||
| 2012 | 1 | 2 | 3 | ||||||||||
| 2013 | 1 | 1 | 2 | ||||||||||
| 2014 | 1 | 1 | 2 | ||||||||||
| 2015 | 1 | 2 | 3 | ||||||||||
| Library | 1 | 1 | |||||||||||
| 2014 | 1 | 1 | |||||||||||
| Early Childhood Teacher Education | 2 | 2 | 4 | ||||||||||
| 2008 | 1 | 1 | |||||||||||
| 2009 | 1 | 0 | 1 | ||||||||||
| 2014 | 1 | 1 | 2 | ||||||||||
| Primary Teacher Education | 10 | 1 | 29 | 40 | |||||||||
| 2008 | 6 | 6 | |||||||||||
| 2009 | 4 | 4 | |||||||||||
| 2011 | 2 | 3 | 5 | ||||||||||
| 2012 | 2 | 1 | 3 | ||||||||||
| 2013 | 1 | 5 | 6 | ||||||||||
| 2014 | 3 | 4 | 7 | ||||||||||
| 2015 | 2 | 1 | 6 | 9 | |||||||||
| Electrical Engineering | 3 | 1 | 8 | 12 | |||||||||
| 2008 | 3 | 3 | |||||||||||
| 2009 | 2 | 2 | |||||||||||
| 2010 | 1 | 1 | |||||||||||
| 2011 | 1 | 0 | 1 | ||||||||||
| 2012 | 1 | 0 | 1 | ||||||||||
| 2013 | 1 | 1 | 2 | ||||||||||
| 2015 | 1 | 1 | 2 | ||||||||||
| Education Technology | 12 | 12 | |||||||||||
| 2010 | 1 | 1 | |||||||||||
| 2011 | 1 | 1 | |||||||||||
| 2012 | 1 | 1 | |||||||||||
| 2013 | 2 | 2 | |||||||||||
| 2014 | 4 | 4 | |||||||||||
| 2015 | 3 | 3 | |||||||||||
